IPO Subscription Status
Compare the latest available demand from qualified institutional buyers (QIB), non-institutional investors (NII/HNI), retail investors and other reserved categories. Figures may change while bidding is open.
| IPO Name | Status | QIB | NII / HNI | Retail | Employee | Shareholder | Total |
|---|---|---|---|---|---|---|---|
| VANS ELECTROENGINEERINGS IPOSME | OPEN | 0.00X | 1.54X | 4.54X | -- | -- | 2.47X |
| EVERESTIMS TECHNOLOGIES IPOSME | OPEN | 0.00X | 0.08X | 0.22X | -- | -- | 0.12X |
| PAPADMALJI AGRO FOODS LTD IPOSME | OPEN | 86.85X | 0.01X | 0.51X | -- | -- | 1.33X |
| BLACK OPAL CONSULTANTS LTD IPOSME | OPEN | 0.48x | 0.13x | 0.39x | -- | -- | 0.35x |
| PIND HOSPITALITY IPOSME | OPEN | 1.00X | 0.55X | 0.03X | -- | -- | 0.31X |
| ACME UNIVERSAL SAFEZONE 9 IPOSME | OPEN | 0.00x | 1.10x | 0.39x | -- | -- | 0.34x |
| SHIVCHEM AGRO IPOSME | OPEN | 0.00X | 0.64X | 0.068X | -- | -- | 0.63X |
| SHAH INVESTOR'S HOME IPOMAINBOARD | OPEN | 1.08x | 1.59x | 0.59x | -- | -- | 1.10x |
| SRIT INDIA IPOMAINBOARD | OPEN | 0.02X | 5.08x | 5.91x | -- | -- | 4.05x |
| SHREE TNB POLYMERS IPOSME | OPEN | 0.41X | 0.64X | 0.05X | -- | -- | 0.26X |
| S.K.OFFSET IPOSME | LISTED | 0.50x | 0.54x | 0.24x | -- | -- | 0.37x |
| PESHWA WHEAT IPOSME | CLOSED | 177.12x | 042.x | 1.68x | -- | -- | 2.65x |
| MONEYVIEW IPOMAINBOARD | CLOSED | 227.45x | 114.90x | 18.24x | -- | -- | 97.68x |
| A-ONE STEELS IPOMAINBOARD | CLOSED | 7.30x | 24.38x | 8.18x | 4.73x | -- | 11.35x |
| ROOPA SCREEN IPOSME | CLOSED | 44.81x | 279.97x | 510.47x | -- | -- | 246.31x |
| RUNWAL ENTERPRISES IPOMAINBOARD | CLOSED | 3.89x | 3.91x | 1.03x | 1.11x | -- | 2.45x |
| GERMAN GREEN STEEL & POWER IPOMAINBOARD | CLOSED | 20.93x | 53.91x | 21.85x | -- | -- | 28.46x |
| ACEVECTOR IPOMAINBOARD | CLOSED | 3.38x | 8.06x | 4.16x | -- | -- | 4.82x |
| HIMALAYAN SOLAR IPOSME | CLOSED | 1.66x | 0.95x | 1.26x | -- | -- | 1.18x |
| BENCH MARK INFOTECH SERVICES IPOSME | CLOSED | 88.62x | 101.53x | 95.38x | -- | -- | 95.24x |
| SAI URJA INDO VENTURES IPOSME | CLOSED | 2.380x | 6.19x | 3.94x | -- | -- | 4.38x |
| ORIENT CABLES IPOMAINBOARD | CLOSED | 182.76x | 115.24x | 28.65x | -- | -- | 91.24 |
| ADROIT INDUSTRIES IPOMAINBOARD | LISTED | 1.82x | 27.21x | 23.43x | -- | -- | 18.07x |
| POOJA LOGISTICS IPOSME | LISTED | 0.00x | 0.31x | 0.76x | -- | -- | 0.44x |
| ARMEE INFOTECH IPOMAINBOARD | LISTED | 0.94x | 0.86x | 1.35x | -- | -- | 1.17x |
| CORE INTEGRA COUNSULTING IPOSME | LISTED | 1.05x | 0.52x | 0.32x | -- | -- | 0.48x |
| LIQVD DIGITAL IPOSME | LISTED | 1.00x | 4.35x | 0.20x | -- | -- | 0.20x |
| ELEVATE CAMPUSES IPOMAINBOARD | LISTED | 0.18x | 0.33x | 0.23x | -- | -- | 0.23x |
| UNITEC FIBRES IPOSME | LISTED | 0.00x | 0.35x | 0.12x | -- | -- | 0.15x |
| SWASTIKA INFRA IPOMAINBOARD | LISTED | 3.22x | 18.43x | 5.08x | -- | -- | 7.43x |
| VARMORA GRANITO IPOMAINBOARD | LISTED | 3.16x | 0.90x | 0.95x | -- | -- | 1.55x |
| ANAND SEAMLESS IPOSME | LISTED | 0.00x | 1.86x | 0.96x | -- | -- | 1.44x |
| HIMALAYA NUTRAVEDICS IPOSME | LISTED | 1.0x | 2.83x | 2.54x | - | -- | 2.21x |
| Robokidz Eduventures IPOSME | LISTED | 306.73x | 1,147.24x | 798.80x | - | -- | 765.42x |
| FX MULTITECH IPOSME | LISTED | 20.95x | 19.38x | 11.09x | -- | -- | 15.95x |
| VIVEKANAND COTSPIN IPOSME | LISTED | 1.26x | 2.05x | 1.81x | - | -- | 1.73x |
| AXIOM GAS ENGINEERING IPOSME | LISTED | 1.10x | 0.98x | 1.85x | - | -- | 1.36x |
| SONASELECTION LIMITED IPOMAINBOARD | LISTED | 0.46x | 0.60x | 1.29X | - | -- | 0.90X |
| KHERIA AUTOCOMP IPOSME | LISTED | 1.05X | 2.44X | 2.97x | - | -- | 2.32x |
| NSE IPOMAINBOARD | LISTED | 12.68x | 6.54x | 1.37x | 2.37x | -- | 5.69x |
| SPECTRA TECHNOLOGY IPOSME | LISTED | 184.55x | 326.06x | 310.82x | - | -- | 281.45x |
| HERO MOTORS IPOMAINBOARD | LISTED | 1.49x | 9.85x | 8.20x | - | -- | 6.64x |
| SS RETAILS IPOMAINBOARD | LISTED | 203.61X | 143.23X | 35.81x | 2.66x | -- | 103.01x |
| JINDAL SUPREME IPOMAINBOARD | LISTED | 126.41x | 327.76x | 147.76x | - | -- | 180.23x |
| PURPLE STYLE LABS IPOMAINBOARD | LISTED | 0.06x | 0.15x | 1.12x | -- | -- | 0.28x |
| RAYS OF BELIEF IPOMAINBOARD | LISTED | 1.83x | 88.30c | 92.52x | -- | -- | 38.56x |
| QUANTO AGROWORLD IPOSME | LISTED | - | 1.58X | 0.74X | - | -- | 1.34X |
| SHAKTI POLYTRAP IPOSME | LISTED | 49.22X | 4.68X | 2.90X | - | -- | 10.64X |
| VAMA WOVENFAB IPOSME | LISTED | 1.0x | 1.97X | 2.87X | - | -- | 2.57X |
| INJECTO POLYMERS IPOSME | LISTED | 1.57x | 1.05x | 1.28x | - | -- | 1.21x |
| MANIKA PLASTECH IPOMAINBOARD | LISTED | 10.94x | 62.99x | 22.31x | - | -- | 27.91x |
| CENTURY BUSINESS IPOSME | LISTED | 47.53x | 84.53x | 38.67x | - | -- | 53.35x |
| RENTOMOJO IPOMAINBOARD | LISTED | 46.72x | 53.78x | 11.91x | 13.28x | -- | 30.79x |
| MANIPAL HELTH PAYMENET AND IDENTITY SOLUTIONS IPOMAINBOARD | LISTED | 0.59x | 0.45x | 1.74x | - | -- | 0.76x |
| INFRAX RENEWABLE IPOSME | LISTED | - | 0.03x | 0.39x | - | -- | 0.21x |
| VINOD TEXWORLD IPOSME | LISTED | 0.00x | 0.29x | 2.28x | - | -- | 1.23x |
| LCC PROJECTS IPOMAINBOARD | LISTED | 7.37x | 42.56x | 18.48x | - | -- | 20.58x |
| KARAMTARA ENGINEERING IPOMAINBOARD | LISTED | 15.49x | 20.40x | 7.86x | - | -- | 12.73x |
| STEAMHOUSE INDIA IPOMAINBOARD | LISTED | 5.26x | 28.61x | 12.00x | - | -- | 13.63x |
| ASSET RECONSTRUCTOIN IPOMAINBOARD | LISTED | 4.00x | 2.37x | 1.91x | - | -- | 2.61x |
| AMTECH ESTERS IPOSME | LISTED | 3.62x | 7.81x | 12.44x | - | -- | 8.85x |
| MAHARAJA & SPEEDEX INDIA IPOSME | LISTED | 48.82x | 40.32x | 19.65x | - | -- | 32.41x |
| OM GALAXY IPOBSE SME | LISTED | 5.37x | 1.05x | 0.60x | - | -- | 1.99x |
| RAKSAN TRANSFORMERS IPOSME | LISTED | 70.51x | 44.96x | 27.92x | - | -- | 43.82x |
| PANCHATV BHARAT IPOSME | LISTED | - | 0.39x | 2.42x | - | -- | 1.40x |
| VEEGALAND DEVELOPERS IPOMAINBOARD | LISTED | 17.76x | 17.98x | 8.88x | - | -- | 13.37x |
| KANOHAR ELECTRICALS IPOMAINBOARD | LISTED | 122.61x | 81.57x | 17.74x | - | -- | 61.38x |
| PRASOL CHEMICALS IPOMAINBOARD | LISTED | 5.63x | 1.27x | 1.52x | - | -- | 2.64x |
| GLASS WALL SYSTEMS IPOMAINBOARD | LISTED | 58.95x | 71.84x | 28.18x | - | -- | 46.33x |
| APANA LOGISTICS IPOSME | LISTED | - | 0.28x | 2.23x | - | -- | 1.26x |
| PRANAV CONSTRUCTIONSV IPOMAINBOARD | LISTED | 258.71x | 207.93x | 42x | - | -- | 120.16x |
| FLY-HI MARITIME IPOSME | LISTED | -- | 0.58x | 3.66x | -- | -- | 2.12x |
| QUALIANCE INTERNATIONAL IPOSME | LISTED | 299.95x | 516.17X | 443.67x | - | -- | 425.07 |
| KWICK FORENSIC IPOBSE SME | LISTED | 0.00X | 9.18X | 38.74X | -- | -- | 20.50X |
| LUMINO INDUSRIES IPOMAINBOARD | LISTED | 33.18x | 130.83x | 27.70x | 7.52x | -- | 50.48x |
| SUMAX ENGINEERING IPOSME | LISTED | 121.28X | 198.32X | 157.98x | - | -- | 151.28x |
| ABH Healthcare IPOSME | LISTED | 8.37X | 0.36x | 1.67x | - | -- | 1.41x |
| MADHUR KNIT CRAFTS IPOMAINBOARD | LISTED | 1.01x | 0.77x | 2.30x | -- | -- | 1.47x |
| ANNU PROJECTS IPOMAINBOARD | LISTED | 1.72x | 3.54 | 2.62x | - | -- | 2.90x |
| SYMBIOTEC PHARMALAB IPOMAINBOARD | LISTED | 172.03x | 73.61 | 12.86x | 15.31x | -- | 71.20x |
| DEEPA JEWLLERS IPOMAINBOARD | LISTED | 0.65x | 37.39x | 10.71x | -- | -- | 13.68x |
| PHYCHEM TECHNOLOGIES IPOSME | LISTED | 3.53X | 1.65X | 2.45X | -- | -- | 2.53 |
| SHANTI INORGANICS IPOSME | LISTED | 131.01x | 144.94x | 124.90 | -- | -- | 131.83x |
| PRIORITY JEWLS IPOSME | LISTED | 0.57x | 31.37x | 28.68x | -- | -- | 21.23 |
| COMPLETE SPORTS AND MANAGEMENT IPOSME | LISTED | 7.34x | 2.18x | 1.43x | - | -- | 3.20x |
| SKYWAYS AIR SERVICES IPOMAINBOARD | LISTED | 139.69X | 87.20X | 25.13X | - | -- | 71.11X |
| AUGMONT ENTERPRISES IPOMAINBOARD | LISTED | 226.96x | 121.38x | 30.49x | 20.89x | -- | 105.51x |
| SANKESH JEWELLERS IPOMAINBOARD | LISTED | 1.32x | 5.63x | 2.37x | -- | -- | 2.77x |
| Skytech Infinite Platform IPOSME | LISTED | 1.06x | 0.26x | 1.42x | - | -- | 0.81x |
| ENS Enterprises IPOSME | LISTED | 0.52X | 1.94X | 0.92X | - | -- | 1.09X |
| SUNSHINE PICTURE IPOMAINBOARD | LISTED | 0.03X | 6.21X | 5.93X | - | -- | 105.34x |
| Sham Foam IPOSME | LISTED | -- | 0.01x | 0.14x | -- | -- | -- |
| XTRANET TECHNOLOGIES IPOMAINBOARD | LISTED | 0.91X | 0.75X | 1.37X | -- | -- | 1.11X |
| PALUCK TECHNOLOGIES IPOSME | LISTED | 83.89x | 212.07x | 369.09x | -- | -- | 250.95 |
| ESDS SOFTWARE SOLUTION IPOMAINBOARD | LISTED | 261.15x | 192.71x | 38.81x | -- | -- | 135.42x |
| ASHUTOSH FIBER IPOSME | CLOSED | 2.62X | 19.56X | 20.46X | -- | -- | 15.48X |
| HY TECH ENGINEERS IPOMAINBOARD | LISTED | 255.77x | 402.8 | 169.54 | - | -- | 243.84 |
| TEMPSENS INSTRUMENTS IPOMAINBOARD | LISTED | 302.88X | 314.19X | 59.72X | 123.39X | -- | 183.53X |
| MOPSHOP DISTRIBUTION IPOSME | LISTED | -- | 0.06x | 2.09x | - | -- | -- |
| DHANWEL HYBRID SEED IPOSME | LISTED | 0.00X | 0.09X | 1.41X | -- | -- | 1.61x |
| GAJA ALTERNATE ASSET MANAGEMENT IPOMAINBOARD | LISTED | 0.10X | 3.93X | 3.13 | -- | -- | 31.16x |
| FASCINATE TEXTILES IPOSME | LISTED | 22.74X | 0.53X | 0.64X | -- | -- | 0.82X |
| HORIZON INDUSTRIAL IPOMAINBOARD | LISTED | 0.18X | 0.02X | 0.17X | -- | -- | 1.44x |
| LALITHAA JEWELLERY MART IPOMAINBOARD | LISTED | 0.00X | 0.49X | 0.64X | -- | -- | 62.73x |
| Technocrats Plasma Systems IPOSME | LISTED | 0.00x | 0.60x | 0.59x | - | -- | 0.42x |
| CREDENT CONNECT N CARE LIMITED IPOSME | LISTED | -- | -- | -- | -- | -- | 12.14X |
| BEHARI LAL ENGINEERING IPOMAINBOARD | LISTED | 2.22x | 11.11x | 9.36x | - | -- | 7.78x |
| PRAMODINI MEDICARE IPONSE SME | LISTED | 1.18X | 0.17X | 0.39X | - | -- | 0.69X |
| Q&T FOOD IPOSME | LISTED | - | 0.07x | 1.19x | - | -- | 0.63x |
| SHIPROCKET IPOMAINBOARD | LISTED | 122.80 | 88.64 | 2.42x | 3.89x | -- | 99.02x |
| MILKY MIST DAIRY FOOD IPOMAINBOARD | LISTED | 0.52x | 2.74x | 2.05x | 3.95x | -- | 1.76x |
| MOLBIO DIAGNOSTICS IPOMAINBOARD | LISTED | 21.03x | 34.87x | 9.02x | 9.38x | -- | 2.33X |
| OPTIMYSTIX ENTERTAINMENT IPONSE SME | LISTED | 1.30X | 0.93X | 1.61X | - | -- | 1.31X |
| LAPL AUTOMOTIVE IPOBSE SME | LISTED | 5.06x | 84.29x | 134.93x | - | -- | 86.87x |
| DHOOT TRANSMISSION LIMITED IPOMAINBOARD | LISTED | 21.08x | 40.15x | 6.31x | 6.43x | -- | 2.94X |
| LEAP INDIA LIMITED IPOMAINBOARD | LISTED | 4.67x | 5.66x | 1.06x | 6.52x | -- | 1.10x |
| TECHNOCRAFT VENTURES IPOMAINBOARD | LISTED | 12.43X | 43.79X | 17.61X | - | -- | 21.74X |
| G V Electricals IPO IPOSME | LISTED | 91.55X | 168.50X | 167.98X | - | -- | 148.98X |
| ARDEE INDUSTRIES IPOMAINBOARD | LISTED | 197.77X | 255.03X | 45.11X | - | -- | 133.31X |
| AEGEUS TECHNOLOGIES IPOSME | LISTED | 23.88X | 22.86X | 23.71X | - | -- | 23.44X |
| ANAWIL WIRE AND ENGINEERING IPOSME | LISTED | 164.59x | 172.70X | 103.90X | - | -- | 138.56X |
| FUSION KLASSROOM EDUTECH IPOSME | LISTED | 1.00X | 1.35X | 1.79X | - | -- | 1.46X |
| DHAVAL PACKAGING IPOSME | LISTED | 56.38X | 55.40X | 39.60X | - | -- | 46.23X |
| JUNIPER GREEN ENERGY IPOMAINBOARD | LISTED | 24.94X | 1.80X | 0.85X | 3.54X | -- | 7.93X |
| M V ELECTROSYSTEM IPOMAINBOARD | LISTED | 90.47X | 374.27X | 202.93X | - | -- | 188.32X |
| MANIPAL HELTH IPOMAINBOARD | LISTED | 0.14X | 0.06X | 0.23X | 0.83X | -- | 0.14X |
| PROPSHOP EVENT &EXHIBITIONS IPOSME | LISTED | 1.22X | 0.86X | 1.53X | - | -- | 1.21X |
| POOJA PRECISION ENGINEERING IPOSME | LISTED | 0.17X | 7.32X | 12.90X | - | -- | 7.93X |
| Silverstorm Parks IPOSME | LISTED | 0.00X | 0.41X | 050X | - | -- | 0.34X |
| Indo-MIM IPOMAINBOARD | LISTED | 55.32x | 43.12x | 5.37x | 7.27x | -- | 27.66x |
| LOHIA CORP IPOMAINBOARD | LISTED | 0.51X | 0.42X | 1.08X | 0.74X | -- | 0.59X |
| CUBE HIGHWAYS TRUST INVIT IPOMAINBOARD | LISTED | 0.00X | 0.45X | 0.00X | - | -- | 0.21X |
| MATALIC TECNOFORGE IPOSME | LISTED | 4.58X | 12.85X | 6.65X | -- | -- | 7.78X |
| SOFTEN BHARAT IPOSME | LISTED | 2.82X | 4.73X | 3.71X | -- | -- | 3.75X |
| CALIBER MINING & LOGISTIC IPOMAINBOARD | LISTED | 0.29X | 1.58X | 1.57X | -- | -- | 1.21X |
| ALPINE TEXWORLD LIMITED IPOMAINBOARD | LISTED | 1.09x | 1.09x | 1.51x | - | -- | 1.38x |
| SBI FUNDS MANGEMENT IPO IPOMAINBOARD | LISTED | 140X | 22.50X | 3.52X | 4.62X | -- | 42X |
Subscription multiples are informational and may be delayed or revised by the exchange. They do not guarantee allotment or listing performance.